Gama analize medicale si preturi
| Analize Medicale |
Pret |
|
| HEMATOLOGIE SI IMUNOHEMATOLOGIE | ||
| 1 | Hemoleucograma | 15 |
| 2 | Hemoleucograma cu numaratoare reticulocite | 24 |
| 3 | Examen citologic frotiu sanguin | 14 |
| 4 | Concentrat leucocitar | 15 |
| 5 | Medulograma | 48 |
| 6 | VSH | 4 |
| 7 | Timp de protrombina (timp Quick, activitatea probei, INR) | 11 |
| 8 | APTT (timp de tromboplastina partial activata) | 13 |
| 9 | D-dimeri de fibrina | 30 |
| 10 | Fibrinogen | 17 |
| 11 | Determinare grup sanguin ABO | 14 |
| 12 | Determinare Rh | 10 |
| 13 | Anticorpi anti A | 25 |
| 14 | Anticorpi anti B | 25 |
| 15 | Anticorpi anti D (anti Rh) | 25 |
| 16 | Celule lupice | 22 |
| 17 | Testul Coombs (DIRECT ) | 13 |
| 18 | Testul Coombs (INDIRECT ) | 13 |
| 19 | Electroforeza hemoglobinei | 30 |
| 20 | Carboxihemoglobina | 47 |
| 21 | Anticoagulant lupic | 95 |
| 22 | Antitrombina III | 25 |
| 23 | Mutatia pentru Factor II | 220 |
| 24 | Mutatia pentru Factor V Leiden | 220 |
| 25 | Proteina C | 45 |
| 26 | Proteina S | 55 |
| 27 | Timp de sangerare | 5 |
| 28 | Timp de coagulare | 5 |
| 29 | Anticorpi antitrombocitari liberi | 75 |
| BIOCHIMIE | ||
| 1 | Acid uric seric | 8 |
| 2 | Acid uric urinar | 8 |
| 3 | Albumina serica | 9 |
| 4 | Alfa-amilaza | 11 |
| 5 | Amilaza urinara | 10 |
| 6 | Amilaza pancreatica | 13 |
| 7 | Alfa 2 macroglobulina | 32 |
| 8 | Apolipoproteina A1 | 15 |
| 9 | Apolipoproteina B | 14 |
| 10 | Bicarbonat seric | 20 |
| 11 | Bilirubina directa | 8 |
| 12 | Bilirubina indirecta | 8 |
| 13 | Bilirubina totala | 8 |
| 14 | Calciu ionic | 10 |
| 15 | Calciu total seric | 8 |
| 16 | Calciu urinar | 8 |
| 17 | Calculi urinari (determinarea compozitiei chimice) | 56 |
| 18 | Ceruloplasmina | 28 |
| 19 | Ck - creatinkinaza totala | 10 |
| 20 | Ck - mb (muscle, brain) | 16 |
| 21 | Clearance creatinina | 25 |
| 22 | Clearance uree | 25 |
| 23 | Clor seric | 9 |
| 24 | Clor urinar | 9 |
| 25 | Colesterol total | 8 |
| 26 | HDL - colesterol | 13 |
| 27 | LDL - colesterol | 13 |
| 28 | VLDL - colesterol | 11 |
| 29 | Colinesteraza | 19 |
| 30 | Creatinina serica | 8 |
| 31 | Creatinina urinara | 8 |
| 32 | CTLF, TIBC (capacitate totala de legare a Fe) | 20 |
| 33 | Cupru seric | 40 |
| 34 | Cupru urinar | 40 |
| 35 | Electroforeza proteinelor serice | 21 |
| 36 | Electroforeza proteinelor serice cu imunofixare (IgG, IgA, IgM, lanturi kappa si lambda) | 62 |
| 37 | Electroforeza proteinelor urinare cu imunofixare | 94 |
| 38 | Fier seric (sideremie) | 10 |
| 39 | Fosfataza acida prostatica | 10 |
| 40 | Fosfataza acida nonprostatica | 14 |
| 41 | Fosfataza acida totala | 12 |
| 42 | Fosfataza alkalina | 10 |
| 43 | Fosfor seric | 9 |
| 44 | Fosfor urinar | 11 |
| 45 | Gamma - GT (gamma glutamiltranspeptidaza) | 9 |
| 46 | Glucoza serica | 8 |
| 47 | Glucoza urinara | 8 |
| 48 | Haptoglobina serica | 22 |
| 49 | HbA1c (hemoglobina glicozilata) | 32 |
| 50 | Homocisteina SER | 150 |
| 51 | Homocisteina URINA | 370 |
| 52 | LDH (lactat dehidrogenaza) | 10 |
| 53 | Lipaza | 11 |
| 54 | Lipide totale | 14 |
| 55 | Electroforeza lipoproteinelor | 22 |
| 56 | Litiu seric | 50 |
| 57 | Magneziu seric | 8 |
| 58 | Magneziu urinar | 8 |
| 59 | Microalbuminurie | 25 |
| 60 | Potasiu seric | 8 |
| 61 | Potasiu urinar | 8 |
| 62 | Proteine serice totale | 8 |
| 63 | Proteine urinare | 15 |
| 64 | Sodiu seric | 8 |
| 65 | Sodiu urinar | 8 |
| 66 | Sumar urina (biochimie si sediment urinar) | 12 |
| 67 | Proba Stansfeld-Webb | 20 |
| 68 | TGO / AST (aspartataminotransferaza) | 8 |
| 69 | TGP / ALT (alaninaminotrasferaza) | 8 |
| 70 | Transferina | 20 |
| 71 | Saturatia transferinei | 33 |
| 72 | Trigliceride serice | 8 |
| 73 | Triptaza | 110 |
| 74 | Uree serica | 8 |
| 75 | Uree urinara | 8 |
| 76 | Zinc seric | 40 |
| 77 | Zinc urinar | 40 |
| 78 | Acid valproic (dozare Depakin) | 50 |
| 79 | Dozare digoxin | 100 |
| 80 | Troponina I | 45 |
| 81 | Test de toleranta la glucoza (75g la 2 ore) | 25 |
| 82 | Test de toleranta la glucoza - screening (50g la 1 ora) | 25 |
| 83 | Test de toleranta la glucoza - stabilire diabet gestational 100g la 3 ore) | 25 |
| 84 | Fibrotest | 420 |
| 85 | Fibromax | 550 |
| 86 | 17-OH Corticosteroizi urinari | 90 |
| 87 | Hidroxiprolina urinara | 170 |
| IMUNOLOGIE MARKERI TUMORALI |
||
| 1 | AFP (alfa fetoproteina) | 35 |
| 2 | CEA (antigen carcinoembrionar) | 35 |
| 3 | CA 15.3 (marker san) SER | 39 |
| 4 | CA 15.3 (marker san) LICHID DE PUNCTIE | 150 |
| 5 | CA 125 (marker ovar) | 39 |
| 6 | CA 19.9 (marker tub digestiv) SER | 39 |
| 7 | CA 19.9 (marker tub digestiv) LICHID DE PUNCTIE | 150 |
| 8 | CA 72-4 SER | 54 |
| 9 | CA 72-4 LICHID DE PUNCTIE | 215 |
| 10 | Beta 2 microglobulina serica | 48 |
| 11 | Beta 2 microglobulina urinara | 40 |
| 12 | PSA (antigen specific prostatic) | 25 |
| 13 | Free PSA (antigen specific prostatic liber) | 25 |
| 14 | NSE (enolaza neuron specifica) | 39 |
| 15 | Calcitonina | 55 |
| 16 | CA 242 | 90 |
| 17 | NMP - 22 (cancer vezica urinara) | 165 |
| 18 | S 100 (melanom) | 110 |
| 19 | SCC (cancer col uterin, zora oro-faringiana) | 49 |
| 20 | CYFRA 21-1 SER | 39 |
| 21 | CYFRA 21-1 LICHID DE PUNCTIE | 175 |
| MARKERI ENDOCRINI | ||
| 1 | TSH | 33 |
| 2 | Antireceptor TSH | 98 |
| 3 | T3 (triiodotironina) | 33 |
| 4 | T4 (tiroxina) | 33 |
| 5 | FT3 (triiodotironina libera) | 33 |
| 6 | FT4 (tiroxina libera) | 33 |
| 7 | TG (tireoglobulina) | 35 |
| 8 | ATGL (antitireoglobulina) | 35 |
| 9 | ATPO (antitiroid peroxidaza) | 39 |
| 10 | Beta hCG | 38 |
| 11 | Beta hCG screening | 20 |
| 12 | hCG total | 35 |
| 13 | DHEA-S (dehidrepiandrosteron sulfat) | 33 |
| 14 | LH (hormon luteinizant) | 35 |
| 15 | FSH (hormon foliculostimulant) | 33 |
| 16 | Prolactina | 35 |
| 17 | Estradiol | 35 |
| 18 | Estriol liber | 35 |
| 19 | Progesteron | 33 |
| 20 | Testosteron | 35 |
| 21 | Testosteron liber | 36 |
| 22 | 17 OH progesteron | 30 |
| 23 | SHBG (sex hormones binding globulin) | 37 |
| 24 | Cortizol seric | 35 |
| 25 | Cortizol urinar | 33 |
| 26 | hGH (hormon de crestere) | 35 |
| 27 | ACTH | 39 |
| 28 | Insulina | 35 |
| 29 | Anticorpi anti insulina | 140 |
| 30 | Peptid C | 60 |
| 31 | Anticorpi anti GAD | 160 |
| 32 | IGF -I (somatomedin C) | 47 |
| 33 | 17- Cetosteroizi urinari | 42 |
| 34 | Metanefrine urinare | 49 |
| 35 | Acid vanilmandelic | 50 |
| SCREENING PRENATAL | ||
| 1 | Triplu test (AFP, E3 neconjugat, hCG, calculul riscului genetic -trim.II de sarcina) | 100 |
| 2 | Dublu test (PAAP-A, free beta hCG, calculul riscului genetic - trim.I de sarcina) | 100 |
| ANEMII - DIACNOSTIC | ||
| 1 | Vitamina B 12 | 35 |
| 2 | Feritina SER | 33 |
| 3 | Feritina ERITROCITARA | 125 |
| 4 | Folat | 35 |
| 5 | Eritropoietina | 160 |
| MARKERI OSOSI | ||
| 1 | Beta Crosslaps (marker osteoporoza) | 36 |
| 2 | Osteocalcin | 37 |
| 3 | PTH (parathormon) INTACT | 32 |
| 4 | 25 OH vitamina D- D2 si D3 | 180 |
| MARKERI VIRALI SI INFECTIOSI | ||
| 1 | Anticorpi HAV total | 39 |
| 2 | Anticorpi HAV IgM | 43 |
| 3 | Antigen HBs | 32 |
| 4 | Antigen HBs - screening | 20 |
| 5 | Anticorpi HBs (cantitativ) | 35 |
| 6 | Anticorpi HBc totali | 39 |
| 7 | Anticorpi HBc IgM | 39 |
| 8 | Antigen HBe | 52 |
| 9 | Anticorpi HBe | 39 |
| 10 | ADN - VHB | 420 |
| 11 | Antigen HD | 35 |
| 12 | Anticorpi anti-Delta | 43 |
| 13 | Anticorpi anti-Delta IgM | 83 |
| 14 | Anticorpi anti-HCV | 59 |
| 15 | Anticorpi anti-HCV - screening | 25 |
| 16 | ARN - VHC | 420 |
| 17 | Anticorpi HIV (1+2) | 45 |
| 18 | Antigen / Anticorpi HIV (1+2) | 43 |
| 19 | Anticorpi anti-HIV (1+2) - screening | 25 |
| 20 | Anticorpi Toxoplasma IgM | 42 |
| 21 | Anticorpi Toxoplasma IgG (cantitativ) | 42 |
| 22 | Toxoplasmoza: test de aviditate la TOXO-IgG | 100 |
| 23 | Anticorpi CMV IgM (citomegalovirus) | 44 |
| 24 | Anticorpi CMV IgG (citomegalovirus) (cantitativ) | 44 |
| 25 | Test de aviditate la CMV-IgG | 100 |
| 26 | Anticorpi Rubella IgM | 39 |
| 27 | Anticorpi Rubella IgG (cantitativ) | 39 |
| 28 | Test de aviditate pentru Rubella IgG | 180 |
| 29 | Anticorpi Antirujeolos Ig M | 56 |
| 30 | Anticorpi antirujeolos Ig G | 56 |
| 31 | Anticorpi anti virus urian Ig M | 56 |
| 32 | Anticorpi anti virus urian totali ( Ig M + Ig G) | 110 |
| 33 | Anticorpi HSV (Herpes simplex virus) I+II IgM | 56 |
| 34 | Anticorpi HSV (Herpes simplex virus) I+II IgG | 50 |
| 35 | Anticorpi Chlamydia trachomatis IgM | 45 |
| 36 | Anticorpi Chlamydia trachomatis IgG | 45 |
| 37 | Anticorpi Chlamydia trachomatis IgA | 45 |
| 38 | Anticorpi Brucella screening | 25 |
| 39 | Anticorpi Borrelia burgdorferi IgG | 55 |
| 40 | Anticorpi Borrelia burgdorferi IgM | 55 |
| 42 | Anticorpi Coxiella burneti (RFC) | 20 |
| 42 | Anticorpi Epstein Barr IgM | 40 |
| 43 | Anticorpi Epstein Barr IgG | 40 |
| 44 | Anticorpi heterofili (mononucleoza infectioasa) | 22 |
| 45 | Anticorpi anti Echinococcus granulosus-IgG | 35 |
| 46 | Anticorpi Helicobacter pylori (screening) | 25 |
| 47 | Anticorpi Helicobacter pylori IgG (cantitativ) | 35 |
| 48 | Leptospire - serologie | 40 |
| 49 | Lysteria monocitogenes - serologie | 55 |
| 50 | Anticorpi Salmonella | 36 |
| 51 | Anticorpi Klebsiella | 36 |
| 52 | Anticorpi Shigella | 36 |
| 53 | Anticorpi Yersinia | 35 |
| 54 | Anticorpi Toxocara canis IgG | 40 |
| 55 | Anticorpi Trichinella spiralis - IgG | 35 |
| 56 | Anticorpi anti Rickettsia conori screening | 77 |
| 57 | Anticorpi anti Rickettsia conori IgG | 100 |
| 58 | Anticorpi anti Rickettsia conori IgM | 100 |
| 59 | Anticorpi anti Coxsackie | 100 |
| 60 | Anticorpi anti Varicela - Zoster Ig M | 120 |
| 61 | Anticorpi anti Varicela - Zoster Ig G | 120 |
| IMUNOLOGIE si SEROLOGIE | ||
| 1 | IgG | 18 |
| 2 | IgA | 18 |
| 3 | IgM | 18 |
| 4 | IgE | 30 |
| 5 | Test panel IgE* 20 ALERGENI | 175 |
| 6 | Alfa 1 antitripsina | 17 |
| 7 | ASLO | 15 |
| 8 | CRP | 12 |
| 9 | Factor reumatoid | 13 |
| 10 | Factor reumatoid - Waaler Rose | 15 |
| 11 | Complement C3 | 13 |
| 12 | Complement C4 | 12 |
| 13 | Complexe imuno circulante | 30 |
| 14 | Crioglobuline***** (se recolteaza doar la laboratoare) | 8 |
| 15 | VDRL calitativ | 10 |
| 16 | VDRL +TPHA | 12 |
| 17 | VDRL/ RPR - semicantitativ | 30 |
| 18 | TPHA - semicantitativ | 35 |
| 19 | HLA B 27 | 190 |
| 20 | Proteinurie Bence Jones | 150 |
| 21 | NT-pro-BNP | 80 |
| AUTOIMUNITATE | ||
| 1 | Anticorpi anti ADN dublu catenar | 50 |
| 2 | Anticorpi anti Beta 2 glicoproteina I -IgG | 100 |
| 3 | Anticorpi anti Beta 2 glicoproteina I -IgM | 100 |
| 4 | Anticorpi anti Beta 2 glicoproteina I totali(IgG&IgM) | 100 |
| 5 | Anticorpi anti fosfolipidici screening | 45 |
| 6 | Anticorpi anti fosfolipidici IgG | 52 |
| 7 | Anticorpi anti cardiolipina – IgG | 49 |
| 8 | Anticorpi anti cardiolipina –IgM | 49 |
| 9 | Anticorpi anti centromer | 66 |
| 10 | Anticorpi anti fibra musculara neteda - IF (ASMA) | 46 |
| 11 | Anticorpi anti JO1 | 65 |
| 12 | Anticorpi anti LKM1 | 59 |
| 13 | Anticorpi anti MAG | 250 |
| 14 | Anticorpi anti mitocondriali (AMA) | 45 |
| 15 | Anticorpi anti nucleari (ANA) | 50 |
| 16 | Anticorpi anti peptid ciclic citrulinat IgG (CCP) | 99 |
| 17 | Anticorpi anti ribonucleoproteine U1 RNP | 66 |
| 18 | Anticorpi anti SCL 70 | 66 |
| 19 | Anticorpi anti Smith (Sm) | 66 |
| 20 | Anticorpi anti SS – A (Ro) | 66 |
| 21 | Anticorpi anti SS – B(La) | 66 |
| 22 | Anticorpi cANCA (Ac anti proteinaza 3) | 51 |
| 23 | Anticorpi pANCA (Ac anti mieloperoxidaza) | 51 |
| 24 | Ac anti celule parietale | 90 |
| 25 | Ac anti factor intrinsec | 120 |
| 26 | Anticorpi anti gliadina Ig G | 43 |
| 27 | Anticorpi anti gliadina Ig A | 43 |
| 28 | Anticorpi anti-transglutaminaza tisulara IgA | 75 |
| DIVERSE | ||
| 1 | Anticorpi anti spermatozoizi | 50 |
| 2 | Depistare droguri in urina - screening | 30/test |
| MICROBIOLOGIE | ||
| EXSUDAT FARINGIAN | ||
| 1 | Cultura si identificare bacterii | 29 |
| 2 | Cultura si identificare fungi | 47 |
| 3 | Examen microscopic pentru fusospirili | 15 |
| EXSUDAT NAZAL | ||
| 1 | Cultura si identificare bacterii | 30 |
| 2 | Eozinofile din secretia nazala | 15 |
| RACLAT LINGUAL | ||
| 284 | Cultura si identificare fungi | 47 |
| EXAMEN SPUTA | ||
| 1 | Examen microscopic colorat – Ziehl Neelsen (BK) | 20 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| SECRETIE OTICA | ||
| 1 | Cultura si identificare bacterii | 35 |
| 2 | Cultura si identificare fungi | 47 |
| SECRETIE ORGELET | ||
| 1 | Cultura si identificare bacterii | 35 |
| SECRETIE CONJUNCTIVALA | ||
| 1 | Examen microscopic colorat (Gram si Giemsa, 2 lame) | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Chlamydia - antigen | 50 |
| SECRETIE PLAGA | ||
| 1 | Cultura si identificare bacterii | 35 |
| 2 | Cultura si identificare fungi | 47 |
| SECRETIE PREPUTIALA | ||
| 1 | Cultura si identificare bacterii | 35 |
| 2 | Cultura si identificare fungi | 47 |
| SECRETIE PROSTATICA | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Mycoplasma spp.si Ureeaplasma spp. | 75 |
| SECRETIE URETRALA | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 39 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Chlamydia - antigen | 50 |
| 5 | Mycoplasma spp.si Ureeaplasma spp. | 75 |
| SECRETIE LABIALA | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Chlamydia - antigen | 50 |
| SECRETIE COL UTERIN | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Cultura pentru Streptococ grup B | 50 |
| 5 | Chlamydia - antigen | 50 |
| 6 | Mycoplasma spp.si Ureeaplasma spp. | 75 |
| SECRETIE VAGINALA | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| 4 | Chlamydia - antigen | 50 |
| 5 | Mycoplasma spp.si Ureeaplasma spp. | 75 |
| LICHIDE DE PUNCTIE | ||
| 1 | Examen microscopic - preparat nativ si colorat | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| SPERMA | ||
| 1 | Cultura si identificare bacterii | 35 |
| 2 | Cultura si identificare fungi | 47 |
| 3 | Spermograma | 50 |
| URINA | ||
| 1 | Urocultura | 35 |
| 2 | Chlamydia - antigen | 50 |
| 3 | Cultura si identificare fungi | 47 |
| MATERII FECALE | ||
| 1 | Examen coproparazitologic (3 probe) | 10 |
| 2 | Amprenta anala oxiuri | 20 |
| 3 | Examen coproparazitologic in strat subtire si strat gros | 20 |
| 4 | Coprocultura | 37 |
| 5 | Coprocultura pentru fungi | 47 |
| 6 | Rotavirus - antigen | 39 |
| 7 | Giardia - antigen | 38 |
| 8 | Helicobacter pylori - antigen | 80 |
| 9 | Coprocitograma | 20 |
| 10 | Hemoragii oculte in fecale | 22 |
| 11 | Proba de digestie (din materii fecale) | 20 |
| PIELE SI ANEXE | ||
| 1 | Examen microscopic direct | 15 |
| 2 | Cultura si identificare fungi | 47 |
| HEMOCULTURA | ||
| 1 | Hemocultura | 60 |
| SECRETII DIVERSE | ||
| 1 | Examen microscopic colorat (Gram si Giemsa, 2 lame) | 15 |
| 2 | Cultura si identificare bacterii | 35 |
| 3 | Cultura si identificare fungi | 47 |
| ANATOMIE PATOLOGICA | ||
| 1 | Bloc inclus, lama din piesa prelucrata la parafina, diagnostic histopatologic | 120 |
| 2 | Consult lame | 50 |
| 3 | Examen histopatologic coloratii speciale | 120 |
| 4 | Examen citologic Babes Papanicolau | 50 |
| 5 | Citodiagnostic lichid de punctie | 50 |
| 6 | Citologie secretie mamara | 50 |
| 7 | Punctie bioptica hepatica – procesare si diagnosticare histopatologica, coloratie speciala | 50 |
| 8 | Pachet biopsie mucoasa tract gastro intestinal – bloc inclus, lama din piesa prelucrata la parafina, diagnostic histopatologic (6 probe) | 150 |
| 9 | Pachet biopsie prostatica – bloc inclus, lama din piesa prelucrata la parafina, diagnostic histopatologic (6 probe) | 150 |
| 10 | Punctie aspirativa cu ac fin + citodiagnostic | 150 |
| 11 | Biopsie prin prelucrarea parafina si diagn. HP- piesa mica | |
| 12 | Biopsie prin prelucrarea parafina si diagn. HP - piesa mare | |
| 13 | Lame coloratie HE, diagnostic, bloc extern | 70 |
| 14 | Lame coloratie HE, diagnostic, bloc suplimentar | 70 |
| 15 | HPV - tipaj viral | 340 |
| ALERGOLOGIE | ||
| 1 | Ig E specific Penicilina G (C1) | 47 |
| 2 | Ig E specific Penicilina V (C2) | 47 |
| 3 | Ig E specific Ampicilina | 47 |
| 4 | Ig E specific Amoxicilina | 47 |
| 5 | Ig E specific la Dermatophagoides pteronyssinus | 47 |
| 6 | Ig E specific la Dermatophagoides farinae | 47 |
| 7 | Ig E specific la Epiteliu de pisica | 47 |
| 8 | Ig E specific la cal | 47 |
| 9 | Ig E specific la caine | 47 |
| 10 | Ig E specific hamster | 47 |
| 11 | Ig E specific iepure | 47 |
| 12 | Ig E specific albus de oua | 47 |
| 13 | Ig E specific lapte | 47 |
| 14 | Ig E specific grau | 47 |
| 15 | Ig E specific secara | 47 |
| 16 | Ig E specific seminte susan | 47 |
| 17 | Ig E specific arahide | 47 |
| 18 | Ig E specific alune padure | 47 |
| 19 | Ig E specific tomate | 47 |
| 20 | Ig E specific carne porc | 47 |
| 21 | Ig E specific carne vita | 47 |
| 22 | Ig E specific capsuni | 47 |
| 23 | Ig E specific galbenus ou | 47 |
| 24 | Ig E specific cazeina | 47 |
| 25 | Ig E specific gluten | 47 |
| 26 | Ig E specific fructul kivi | 47 |
| 27 | Ig E specific banane | 47 |
| 28 | Ig E specific cacao | 47 |
| 29 | Ig E specific iarba | 47 |
| 30 | Ig E specific praf de casa - Greer | 47 |
| 31 | Ig E specific praf de casa - Holister - Stier | 47 |
| 32 | Ig E specific venin albina | 47 |
| 33 | Ig E specific venin de viespe - Vespula | 47 |
| 34 | Ig E specific venin de viespe - Poliste | 47 |
| 35 | Ig E specific praf de faina | 47 |
| 36 | Ig E specific Penicillium notatum | 47 |
| 37 | Ig E specific Cladosporium herbarium | 47 |
| 38 | Ig E specific Asporgillus fumigatus | 47 |
| 39 | Ig E specific Alternaria alternata | 47 |
| 40 | Ig E specific Ascaris | 47 |
| 41 | Ig E specific anin | 47 |
| 42 | Ig E specific mesteacan | 47 |
| 43 | Ig E specific stejar | 47 |
| 44 | Ig E specific pelin | 47 |
| 45 | IgE | 30 |
| 46 | PANEL 20 ALERGENI * | 175 |
| 1. Dermato pteronyssinus | ||
| 2. Dermato farinae | ||
| 3. Polen de arin | ||
| 4. Polen de mesteacan | ||
| 5. Polen de alun | ||
| 6. Polen de iarba | ||
| 7. Polen de secara | ||
| 8. Mug wort (pelin) | ||
| 9. Patlagina | ||
| 10. Par / epiteliu pisica | ||
| 11. Par / epiteliu cal | ||
| 12. Par / epiteliu caine | ||
| 13. Alternaria alternata (mucegai) | ||
| 14. Albus | ||
| 15. Lapte | ||
| 16. Arahide | ||
| 17. Alune | ||
| 18. Morcov | ||
| 19. Faina de grau | ||
| 20. Fasole de soia | ||
| *** Panelul cuprinde testarea cantitativa concomitenta pentru 20 de Ig E specifice. *** Se lucreaza toata bateria de 20 de teste o data. *** Pretul este de 175 Ron/ panel 20 teste. *** Ig E specifice din componenta panelului 20 alergeni nu pot fi solicitate individual. |
||
| NOTA:Analizele medicale pentru care este precizat timpul de executie in urgenta, se recolteaza numai la sediul laboratorului si se percepe o taxa de executie in urgenta de 40 RON / recoltare. | ||

